Shipping
For the UK
Up to 100g | £1.90 - £2.50 |
---|---|
Up to 2 kg | £4.50 - £6.40 |
ALCOHOL | £6.75 |
OVER 2KG | £8.50 |
FRAGILE COURIER | £13.00 |
For Europe
Up to 20g | £1.90 |
---|---|
Up to 40g | £2.30 |
Up to 60g | £2.70 |
Up to 80g | £3.05 |
Up to 100g | £3.40 |
Up to 250g | £4.50 |
Up to 500g | £5.95 |
Up to 750g | £7.40 |
Up to 1 Kg | £8.85 |
Up to 1.25 Kg | £11.30 |
Up to 1.5Kg | £12.75 |
Up to 1.75 Kg | £14.20 |
Up to 2 Kg | £16.15 |
For the rest of the world
Up to 20g | £2.28 |
---|---|
Up to 40g | £2.88 |
Up to 60g | £3.48 |
Up to 80g | £4.08 |
Up to 100g | £4.50 |
Up to 250g | £5.70 |
Up to 500g | £8.55 |
Up to 750g | £11.40 |
Up to 1 Kg | £14.25 |
Up to 1.25 Kg | £18.10 |
Up to 1.5Kg | £20.95 |
Up to 1.75 Kg | £23.80 |
Up to 2 Kg | £26.65 |
Posting to BFPO Addresses
Please follow the format below for entering BFPO addresses:
First Name | Service Number, Rank and First Name |
---|---|
Last Name | Surname |
Company | Leave blank |
Address Line 1 | Unit |
Address Line 2 | Operation Name (if applicable) |
City | Regiment or 3rd Line of Address |
State/Province | Leave blank |
Zip/Postal Code | BFPO Number |
Country | United Kingdom |
Telephone | Contact Number or 000000 |
Fax | Leave blank |